Description
All cryptocurrency exchange data in an Excel sheet.
all cryptocurrency exchange data in Excel sheet | How to get all crypto exchange live data in Excel.
how to get all major cryptocurrency exchanges live per second data in one Excel sheet without any coding knowledge.
PT Algo Popular Video Link
excel to wazirx order placing tool: https://youtu.be/z4HmCENumvM
How To Install Python And Module: https://youtu.be/uScJN_PGpu4
Arbitrage Trading in Wazirx VS Binance: https://youtu.be/0UQzEHpVJ44
Wazirx High Breakout Strategy Scanner IN HINDI: https://youtu.be/LoN-16jMvBg
Binance API Live Data in MS excel: https://youtu.be/inbp7aZ5lCg
Wazirx API Live Per Second Data in MS Excel:https://youtu.be/X5224udjT3M
The cryptocurrency exchanges list is given below.
1 | aax | aax api live data in MS Excel |
2 | ascendex | ascendex api live data in ms excel |
3 | bequant | bequant api live data in ms excel |
4 | bibox | bibox api live data in ms excel |
5 | bigone | bigone api live data in ms excel |
6 | binance | binance api live data in ms excel |
7 | binancecoinm | binancecoinm api live data in ms excel |
8 | binanceus | binanceus api live data in ms excel |
9 | binanceusdm | binanceusdm api live data in ms excel |
10 | bit2c | bit2c api live data in ms excel |
11 | bitbank | bitbank api live data in ms excel |
12 | bitbay | bitbay api live data in ms excel |
13 | bitbns | bitbns api live data in ms excel |
14 | bitcoincom | bitcoincom api live data in ms excel |
15 | bitfinex | bitfinex api live data in ms excel |
16 | bitfinex2 | bitfinex2 api live data in ms excel |
17 | bitflyer | bitflyer api live data in ms excel |
18 | bitforex | bitforex api live data in ms excel |
19 | bitget | bitget api live data in ms excel |
20 | bithumb | bithumb api live data in ms excel |
21 | bitmart | bitmart api live data in ms excel |
22 | bitmex | bitmex api live data in ms excel |
23 | bitopro | bitopro api live data in ms excel |
24 | bitpanda | bitpanda api live data in ms excel |
25 | bitrue | bitrue api live data in ms excel |
26 | bitso | bitso api live data in ms excel |
27 | bitstamp | bitstamp api live data in ms excel |
28 | bitstamp1 | bitstamp1 api live data in ms excel |
29 | bittrex | bittrex api live data in ms excel |
30 | bitvavo | bitvavo api live data in ms excel |
31 | bkex | bkex api live data in ms excel |
32 | bl3p | bl3p api live data in ms excel |
33 | blockchaincom | blockchaincom api live data in ms excel |
34 | btcalpha | btcalpha api live data in ms excel |
35 | btcbox | btcbox api live data in ms excel |
36 | btcmarkets | btcmarkets api live data in ms excel |
37 | btctradeua | btctradeua api live data in ms excel |
38 | btcturk | btcturk api live data in ms excel |
39 | buda | buda api live data in ms excel |
40 | bw | bw api live data in ms excel |
41 | bybit | bybit api live data in ms excel |
42 | bytetrade | bytetrade api live data in ms excel |
43 | cdax | cdax api live data in ms excel |
44 | cex | cex api live data in ms excel |
45 | coinbase | coinbase api live data in ms excel |
46 | coinbaseprime | coinbaseprime api live data in ms excel |
47 | coinbasepro | coinbasepro api live data in ms excel |
48 | coincheck | coincheck api live data in ms excel |
49 | coinex | coinex api live data in ms excel |
50 | coinfalcon | coinfalcon api live data in ms excel |
51 | coinmate | coinmate api live data in ms excel |
52 | coinone | coinone api live data in ms excel |
53 | coinspot | coinspot api live data in ms excel |
54 | crex24 | crex24 api live data in ms excel |
55 | cryptocom | cryptocom api live data in ms excel |
56 | currencycom | currencycom api live data in ms excel |
57 | delta | delta api live data in ms excel |
58 | deribit | deribit api live data in ms excel |
59 | digifinex | digifinex api live data in ms excel |
60 | eqonex | eqonex api live data in ms excel |
61 | exmo | exmo api live data in ms excel |
62 | flowbtc | flowbtc api live data in ms excel |
63 | fmfwio | fmfwio api live data in ms excel |
64 | ftx | ftx api live data in ms excel |
65 | ftxus | ftxus api live data in ms excel |
66 | gateio | gateio api live data in ms excel |
67 | gemini | gemini api live data in ms excel |
68 | hitbtc | hitbtc api live data in ms excel |
69 | hitbtc3 | hitbtc3 api live data in ms excel |
70 | hollaex | hollaex api live data in ms excel |
71 | huobi | huobi api live data in ms excel |
72 | huobijp | huobijp api live data in ms excel |
73 | huobipro | huobipro api live data in ms excel |
74 | idex | idex api live data in ms excel |
75 | independentreserve | independentreserve api live data in ms excel |
76 | indodax | indodax api live data in ms excel |
77 | itbit | itbit api live data in ms excel |
78 | kraken | kraken api live data in ms excel |
79 | kucoin | kucoin api live data in ms excel |
80 | kucoinfutures | kucoinfutures api live data in ms excel |
81 | kuna | kuna api live data in ms excel |
82 | latoken | latoken api live data in ms excel |
83 | lbank | lbank api live data in ms excel |
84 | liquid | liquid api live data in ms excel |
85 | luno | luno api live data in ms excel |
86 | lykke | lykke api live data in ms excel |
87 | mercado | mercado api live data in ms excel |
88 | mexc | mexc api live data in ms excel |
89 | ndax | ndax api live data in ms excel |
90 | novadax | novadax api live data in ms excel |
91 | oceanex | oceanex api live data in ms excel |
92 | okcoin | okcoin api live data in ms excel |
93 | okex | okex api live data in ms excel |
94 | okex5 | okex5 api live data in ms excel |
95 | okx | okx api live data in ms excel |
96 | paymium | paymium api live data in ms excel |
97 | phemex | phemex api live data in ms excel |
98 | poloniex | poloniex api live data in ms excel |
99 | probit | probit api live data in ms excel |
100 | qtrade | qtrade api live data in ms excel |
101 | ripio | ripio api live data in ms excel |
102 | stex | stex api live data in ms excel |
103 | therock | therock api live data in ms excel |
104 | tidebit | tidebit api live data in ms excel |
105 | tidex | tidex api live data in ms excel |
106 | timex | timex api live data in ms excel |
107 | upbit | upbit api live data in ms excel |
108 | vcc | vcc api live data in ms excel |
109 | wavesexchange | wavesexchange api live data in ms excel |
110 | wazirx | wazirx api live data in ms excel |
111 | whitebit | whitebit api live data in ms excel |
112 | woo | woo api live data in ms excel |
113 | xena | xena api live data in ms excel |
114 | yobit | yobit api live data in ms excel |
115 | zaif | zaif api live data in ms excel |
116 | zb | zb api live data in ms excel |
117 | zipmex | zipmex api live data in ms excel |
118 | zonda | zonda api live data in ms excel |
Reviews
There are no reviews yet.